| COMPETITION | 2025 | 2024 | ||
| BILL MILLER MEM. | HELEN/GEORGE | HUMBERTO/JOS | ||
| RFS ( RENAULT FIN.SERVICES ) TRIPLES | FREDA/LINDA MONTGOMERY/KEVIN | KEVIN/FREDA/JOS | ||
| DAVID McHENRY MEM.(CHANGING PARTNERS ) DOUBLES | SYLVER | SYLVER | ||
| BASS SHIELD DOUBLES | JOS/KEVIN | GILLES/JOS | ||
| MILLISLE SHIELD DOUBLES | BOB/GEORGE | SYLVER/GIL | ||
| 2 IN 1 SINGLES/DOUBLES | SYLVER | SYLVER | ||
| BROKEN BOULE SINGLES | GILLES | GILLES | ||
| WEIR FAMILY SHIELD DOUBLES | SYLVER/IAN | IAN/HUMBERTO |
